ts1

- Best Price
- 1,000,000
- Sellers
- 2
- Current RAP
- 302,543
- Current Value
- —
Past Day
1
885,000 tokens spent
Past Week
4
2,635,000 tokens spent
Past Month
12
3,717,998 tokens spent
All Time
48
5,284,343 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 7h ago | 885,000 | 237,825 | 302,543 | |
| 3d ago | 750,000 | 180,917 | 237,825 | — |
| 4d ago | 500,000 | 145,463 | 180,917 | — |
| 6d ago | 500,000 | 106,070 | 145,463 | — |
| 10d ago | 150,000 | 101,189 | 106,070 | — |
| 15d ago | 123,000 | 98,765 | 101,189 | — |
| 18d ago | 139,999 | 94,183 | 98,765 | — |
| 24d ago | 150,000 | 87,981 | 94,183 | — |
| 26d ago | 150,000 | 81,090 | 87,981 | — |
| 26d ago | 150,000 | 73,433 | 81,090 | — |
| 27d ago | 119,999 | 68,259 | 73,433 | — |
| 27d ago | 100,000 | 64,732 | 68,259 | — |
| 1mo ago | 70,000 | 64,147 | 64,732 | — |
| 1mo ago | 110,000 | 59,052 | 64,147 | — |
| 1mo ago | 100,000 | 54,502 | 59,052 | — |
| 1mo ago | 100,000 | 49,447 | 54,502 | — |
| 1mo ago | 99,999 | 43,830 | 49,447 | — |
| 1mo ago | 99,999 | 37,589 | 43,830 | — |
| 2mo ago | 50,000 | 36,210 | 37,589 | — |
| 2mo ago | 40,000 | 35,789 | 36,210 | — |
| 2mo ago | 28,000 | 36,654 | 35,789 | — |
| 2mo ago | 1 | 40,726 | 36,654 | — |
| 5mo ago | 67,676 | 37,732 | 40,726 | — |
| 8mo ago | 35,000 | 38,036 | 37,732 | — |
| 8mo ago | 35,000 | 38,373 | 38,036 | — |
| 8mo ago | 20,000 | 40,414 | 38,373 | — |
| 8mo ago | 70,000 | 37,127 | 40,414 | — |
| 8mo ago | 70,000 | 33,474 | 37,127 | — |
| 8mo ago | 67,676 | 29,674 | 33,474 | — |
| 8mo ago | 19,000 | 30,860 | 29,674 | — |
Page 1 of 1 (48 total)
| 8mo ago | 19,000 | 32,178 | 30,860 | — |
| 8mo ago | 70,000 | 27,976 | 32,178 | — |
| 8mo ago | 50,000 | 25,529 | 27,976 | — |
| 8mo ago | 50,000 | 22,810 | 25,529 | — |
| 8mo ago | 49,998 | 19,789 | 22,810 | — |
| 8mo ago | 49,997 | 16,433 | 19,789 | — |
| 8mo ago | 50,000 | 12,703 | 16,433 | — |
| 8mo ago | 15,000 | 12,448 | 12,703 | — |
| 8mo ago | 15,000 | 12,164 | 12,448 | — |
| 8mo ago | 11,000 | 12,293 | 12,164 | — |
| 8mo ago | 11,000 | 12,437 | 12,293 | — |
| 8mo ago | 25,000 | 11,041 | 12,437 | — |
| 8mo ago | 24,999 | 9,490 | 11,041 | — |